
Razor the Doberman, Cumtube, Natural
Firmness: Medium is the middle ground of the firmness options. It does not bend as much on its own. Some models will still have difficulty standing on their own (due to top-heaviness) but most are more stable than in softer firmness.
| Dimensions | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Circumference of Head (inches) | 4.05 | 4.75 | 6 | 7 |
| Circumference of Knot (inches) | 7 | 8.5 | 10.75 | 12.75 |
| Circumference of Shaft (inches) | 5 | 5.9 | 7.25 | 8.5 |
| Diameter of Head (inches) | 1.4 | 1.67 | 1.96 | 2.34 |
| Diameter of Knot (inches) | 2.3 | 2.78 | 3.5 | 4.06 |
| Diameter of Shaft (inches) | 1.66 | 1.98 | 2.56 | 2.92 |
| Total Length (inches) | 7.5 | 9.65 | 11.25 | 13.5 |
| Usable Length (inches) | 6.25 | 7.65 | 8.75 | 10 |
Original: $252.76
-70%$252.76
$75.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Firmness: Medium is the middle ground of the firmness options. It does not bend as much on its own. Some models will still have difficulty standing on their own (due to top-heaviness) but most are more stable than in softer firmness.
| Dimensions | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Circumference of Head (inches) | 4.05 | 4.75 | 6 | 7 |
| Circumference of Knot (inches) | 7 | 8.5 | 10.75 | 12.75 |
| Circumference of Shaft (inches) | 5 | 5.9 | 7.25 | 8.5 |
| Diameter of Head (inches) | 1.4 | 1.67 | 1.96 | 2.34 |
| Diameter of Knot (inches) | 2.3 | 2.78 | 3.5 | 4.06 |
| Diameter of Shaft (inches) | 1.66 | 1.98 | 2.56 | 2.92 |
| Total Length (inches) | 7.5 | 9.65 | 11.25 | 13.5 |
| Usable Length (inches) | 6.25 | 7.65 | 8.75 | 10 |























